Mandatory Public Disclosure
A : GENERAL INFORMATION :
S. No. | Information | Details |
1 | NAME OF THE SCHOOL | Unity Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | Sikandarpur Karan, Mauza Manpur, Unnao, 71, UTTAR PRADESH – 209801 |
5 | PRINCIPAL NAME | Mr. ATUL KUMAR SAHU |
6 | PRINCIPAL QUALIFICATION | M.Sc. B.Ed. |
7 | SCHOOL EMAIL ID | upsrgu@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7839409504 |
B : DOCUMENTS AND INFORMATION:
S.No. | Documents/Information | View/Links |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUES, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR THE AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C : RESULT AND ACADEMICS :
S. No. | Documents/Information | View/Links |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D : STAFF (TEACHING) :
S. No. | Information | Details |
1 | PRINCIPAL | ONE |
2 | TOTAL NO. OF TEACHERS | 13 |
PGT | 0 | |
TGT | 05 | |
PRT | 08 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | MR. MUKESH KUMAR B.A. B.ED. SPECIAL EDUCATION |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | MS ANSHIKA DIXIT M.A. PSYCHOLOGY B.ED. |
RESULT CLASS: X
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | EG. 78.56 |
RESULT CLASS: XII
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | EG. 78.56 |
E : SCHOOL INFRASTRUCTURE :
S.No. | Information | Details |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8090 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 12 | 48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
3 | 57 |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 08 |
6 | NO. OF BOYS TOILETS | 08 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
View |